- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0002 | Garage | Barcelona | 10 | 3 | €20,000 | ||
AP0004 | Apartment | Barcelona | 1 | 25 | 14 | €55,000 | |
EDF0004 | Urban Plot | Valls | 140 | 3 | €59,000 | ||
LOC0009 | Commercial property | Barcelona | 18 | 0 | €59,000 | ||
LOC0010 | Commercial property | Barcelona | 18 | 11 | €59,000 | ||
LOC0008 | Commercial property | Sant Boi de Llobregat | 35 | 5 | €69,000 | ||
PIS0067 | Flat | Valls | 2 | 787 | 9 | €69,000 | |
LOC0007 | Commercial property | Barcelona | 70 | 12 | €79,000 | ||
LOC0011 | Commercial property | Esplugues de Llobregat | 75 | 27 | €89,000 | ||
PAR0002 | Plot | Santa Susanna | 1 | €109,000 | |||
EDF0011 | Buildings | Valls | 723 | 20 | €120,000 | ||
EDF0013 | Buildings | Valls | 242 | 6 | €128,000 |
Showing 1 to 12 of 88