- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0013 | Commercial property | Valls | 47 | 3 | €650/month | ||
| LO0003 | Apartment | Barcelona | 1 | 18 | 4 | €730 | |
| LO0002 | Apartment | Barcelona | 1 | 25 | 14 | €750 | |
| LOC0005 | Commercial property | Mora de Ebro | 200 | 10 | €1,000/month | ||
| PIS0034 | Flat | Sant Pol de Mar | 1 | 45 | 19 | €1,200/month | |
| LOC0006 | Commercial property | Mora de Ebro | 67 | 10 | €1,500/month | ||
| LO001 | Commercial property | Barcelona | 70 | 6 | €1,700 | ||
| EDF0015 | Buildings | Tordera | 456 | 21 | €1,800 | ||
| PIS0035 | Flat | Barcelona | 1 | 56 | 13 | €3,500/month | |
| HOT0002 | Hotels | Mora de Ebro | 12 | 657 | 44 | €3,500/month |
Showing 1 to 10 of 10