- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| PAR0001 | Plot | Sant Cebrià de Vallalta | 7 | €600,000 | |||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| LOC0001 | Commercial property | Valls | 600 | 18 | €179,000 | ||
| PAR0002 | Plot | Santa Susanna | 1 | €109,000 | |||
| EDF0004 | Urban Plot | Valls | 140 | 3 | €59,000 | ||
| GAR0002 | Garage | Barcelona | 10 | 3 | €20,000 | ||
| SOL0003 | Urban Plot | Alcover | 7 | €1,800,000 | |||
| EDF0011 | Buildings | Valls | 723 | 20 | €90,000 | ||
| EDF0013 | Buildings | Valls | 242 | 6 | €28,000 | ||
| EDF0014 | Buildings | Tordera | 456 | 21 | €510,000 | ||
| LOC0007 | Commercial property | Barcelona | 70 | 6 | €155,000 |
Showing 1 to 12 of 88