- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0016 | Buildings | Mora de Ebro | 16 | 1460 | 73 | €950,000 | |
| MAS0002 | Country House | Platja d'Aro | 10 | 1131 | 34 | €1,500,000 | |
| HOT0001 | Hotels | Castell-Platja d'Aro | 10 | 1131 | 31 | €1,500,000 | |
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| CHA0006 | Villa | Roses | 6 | 430 | 31 | €1,790,000 | |
| CHA0038 | Villa | Aiguafreda | 6 | 393 | 44 | €430,000 | |
| EDF0017 | Buildings | Valls | 6 | 581 | 58 | €255,000 | |
| CHA0007 | Villa | Sant Andreu de Llavaneres | 5 | 360 | 20 | €1,079,000 | |
| CHA0013 | Villa | Sant Feliu de Guíxols | 5 | 740 | 9 | €6,000,000 | |
| CHA0022 | Villa | Sant Vicenç de Montalt | 5 | 703 | 36 | €1,500,000 | |
| CHA0030 | Villa | Canet de Mar | 5 | 365 | 43 | €850,000 |
Showing 1 to 12 of 88