- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Sant Cebrià de Vallalta | 7 | €600,000 | |||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| PAR0002 | Plot | Santa Susanna | 1 | €109,000 | |||
| PIS0033 | Flat | Sant Pol de Mar | 2 | 17 | €296,000 | ||
| SOL0003 | Urban Plot | Alcover | 7 | €1,800,000 | |||
| SOL0005 | Urban Plot | Vilanova de Prades | 12 | €35,000 | |||
| SOL0006 | Urban Plot | Alcover | 10 | €60,000 | |||
| GAR0002 | Garage | Barcelona | 10 | 3 | €20,000 | ||
| GAR0003 | Garage | Barcelona | 12 | 6 | €15,500 | ||
| GAR0004 | Garage | Canet de Mar | 12 | 4 | €10,500 | ||
| LOC0010 | Apartment | Barcelona | 1 | 18 | 4 | €60,000 | |
| AP0004 | Apartment | Barcelona | 1 | 25 | 14 | €59,000 |
Showing 1 to 12 of 88