- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| EDF0016 | Buildings | Mora de Ebro | 16 | 1460 | 73 | €950,000 | |
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| SOL0008 | Urban Plot | Valls | 1229 | 17 | €550,000 | ||
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| MAS0002 | Country House | Platja d'Aro | 10 | 1131 | 34 | €1,500,000 | |
| HOT0001 | Hotels | Castell-Platja d'Aro | 10 | 1131 | 31 | €1,500,000 | |
| EDF0019 | Buildings | Valls | 827 | 16 | €469,000 | ||
| CHA0013 | Villa | Sant Feliu de Guíxols | 5 | 740 | 9 | €6,000,000 | |
| EDF0011 | Buildings | Valls | 723 | 20 | €90,000 | ||
| CHA0022 | Villa | Sant Vicenç de Montalt | 5 | 703 | 36 | €1,500,000 | |
| LOC0001 | Commercial property | Valls | 600 | 18 | €179,000 |
Showing 1 to 12 of 88