- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| PAR0002 | Plot | Santa Susanna | 1 | €109,000 | |||
| PIS0073 | Flat | Barcelona | 100 | 1 | €675,000 | ||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| PIS0030 | Flat | Barcelona | 5 | 190 | 2 | €1,350,000 | |
| EDF0004 | Urban Plot | Valls | 140 | 3 | €59,000 | ||
| GAR0002 | Garage | Barcelona | 10 | 3 | €20,000 | ||
| LOC0010 | Apartment | Barcelona | 1 | 18 | 4 | €60,000 | |
| GAR0004 | Garage | Canet de Mar | 12 | 4 | €10,500 | ||
| PIS0048 | Flat | Barcelona | 3 | 163 | 5 | €1,320,000 | |
| PIS0050 | Flat | Barcelona | 3 | 123 | 5 | €739,000 | |
| PIS0057 | Flat | Barcelona | 3 | 113 | 5 | €615,000 |
Showing 1 to 12 of 88