- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| CHA0045 | Villa | Sant Pol de Mar | 4 | 250 | 84 | €695,000 | |
| CHA0039 | Villa | Sant Vicenç de Montalt | 4 | 404 | 73 | €1,195,000 | |
| EDF0016 | Buildings | Mora de Ebro | 16 | 1460 | 73 | €950,000 | |
| CHA0054 | Villa | Teià | 4 | 216 | 69 | €770,000 | |
| CHA0057 | Villa | Sant Vicenç de Montalt | 5 | 479 | 68 | €1,420,000 | |
| CHA0026 | Villa | Arenys de Mar | 4 | 378 | 64 | €1,550,000 | |
| EDF0017 | Buildings | Valls | 6 | 581 | 58 | €255,000 | |
| CHA0020 | Villa | Sant Pol de Mar | 4 | 239 | 51 | €499,000 | |
| CHA0037 | Villa | Sant Vicenç de Montalt | 5 | 557 | 50 | €1,350,000 | |
| MAS0003 | Country House | Girona | 4 | 205 | 48 | €530,000 | |
| CHA0038 | Villa | Aiguafreda | 6 | 393 | 44 | €430,000 |
Showing 1 to 12 of 88