- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| CHA0006 | Villa | Roses | 6 | 430 | 31 | €1,790,000 | |
| PIS0010 | Flat | Roses | 2 | 60 | 9 | €195,000 | |
| PIS0012 | Flat | Sant Antoni de Calonge | 3 | 79 | 9 | €180,000 | |
| PIS0013 | Flat | Castell-Platja d'Aro | 2 | 48 | 10 | €195,000 | |
| DUP0002 | Duplex | Llafranc | 3 | 70 | 21 | €420,000 | |
| PIS0014 | Flat | Arenys de Mar | 3 | 70 | 24 | €269,900 | |
| PIS0015 | Flat | Palamós | 2 | 50 | 25 | €169,000 | |
| CHA0021 | Villa | Sant Vicenç de Montalt | 4 | 227 | 43 | €700,000 | |
| CHA0024 | Villa | Palamós | 4 | 88 | 20 | €355,000 | |
| CHA0026 | Villa | Arenys de Mar | 4 | 378 | 64 | €1,550,000 | |
| PIS0030 | Flat | Barcelona | 5 | 190 | 2 | €1,350,000 |
Showing 1 to 12 of 88