- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| PAR0001 | Plot | Sant Cebrià de Vallalta | 7 | €600,000 | |||
| MAS0002 | Country House | Platja d'Aro | 10 | 1131 | 34 | €1,500,000 | |
| HOT0001 | Hotels | Castell-Platja d'Aro | 10 | 1131 | 31 | €1,500,000 | |
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| CHA0027 | Villa | Castell-Platja d'Aro | 4 | 400 | 37 | €1,299,000 | |
| CHA0037 | Villa | Sant Vicenç de Montalt | 5 | 557 | 50 | €1,350,000 | |
| SOL0003 | Urban Plot | Alcover | 7 | €1,800,000 | |||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| CHA0038 | Villa | Aiguafreda | 6 | 393 | 44 | €430,000 | |
| SOL0008 | Urban Plot | Valls | 1229 | 17 | €550,000 | ||
| CHA0019 | Villa | Castell-Platja d'Aro | 4 | 261 | 26 | €1,200,000 |
Showing 1 to 12 of 88