- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| GAR0004 | Garage | Canet de Mar | 12 | 4 | €10,500 | ||
| GAR0003 | Garage | Barcelona | 12 | 6 | €15,500 | ||
| GAR0002 | Garage | Barcelona | 10 | 3 | €20,000 | ||
| EDF0013 | Buildings | Valls | 242 | 6 | €28,000 | ||
| SOL0005 | Urban Plot | Vilanova de Prades | 12 | €35,000 | |||
| LOC0012 | Commercial property | Valls | 153 | 21 | €49,500 | ||
| EDF0004 | Urban Plot | Valls | 140 | 3 | €59,000 | ||
| AP0004 | Apartment | Barcelona | 1 | 25 | 14 | €59,000 | |
| LOC0010 | Apartment | Barcelona | 1 | 18 | 4 | €60,000 | |
| SOL0006 | Urban Plot | Alcover | 10 | €60,000 | |||
| EDF0011 | Buildings | Valls | 723 | 20 | €90,000 |
Showing 1 to 12 of 88