- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| CHA0013 | Villa | Sant Feliu de Guíxols | 5 | 740 | 9 | €6,000,000 | |
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| SOL0003 | Urban Plot | Alcover | 7 | €1,800,000 | |||
| CHA0006 | Villa | Roses | 6 | 430 | 31 | €1,790,000 | |
| CHA0026 | Villa | Arenys de Mar | 4 | 378 | 64 | €1,550,000 | |
| MAS0002 | Country House | Platja d'Aro | 10 | 1131 | 34 | €1,500,000 | |
| HOT0001 | Hotels | Castell-Platja d'Aro | 10 | 1131 | 31 | €1,500,000 | |
| CHA0022 | Villa | Sant Vicenç de Montalt | 5 | 703 | 36 | €1,500,000 | |
| PIS0058 | Flat | Barcelona | 3 | 140 | 5 | €1,500,000 | |
| CHA0057 | Villa | Sant Vicenç de Montalt | 5 | 479 | 68 | €1,420,000 | |
| PIS0030 | Flat | Barcelona | 5 | 190 | 2 | €1,350,000 |
Showing 1 to 12 of 88