- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0010 | Apartment | Barcelona | 1 | 18 | 4 | €60,000 | |
| AP0004 | Apartment | Barcelona | 1 | 25 | 14 | €59,000 | |
| CHA0006 | Villa | Roses | 6 | 430 | 31 | €1,790,000 | |
| CHA0007 | Villa | Sant Andreu de Llavaneres | 5 | 360 | 20 | €1,079,000 | |
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| CHA0012 | Villa | Santa Cristina d'Aro | 4 | 222 | 9 | €575,000 | |
| CHA0013 | Villa | Sant Feliu de Guíxols | 5 | 740 | 9 | €6,000,000 | |
| CHA0017 | Villa | Platja d'Aro | 4 | 240 | 14 | €550,000 | |
| CHA0019 | Villa | Castell-Platja d'Aro | 4 | 261 | 26 | €1,200,000 | |
| CHA0020 | Villa | Sant Pol de Mar | 4 | 239 | 51 | €499,000 | |
| CHA0021 | Villa | Sant Vicenç de Montalt | 4 | 227 | 43 | €700,000 | |
| CHA0022 | Villa | Sant Vicenç de Montalt | 5 | 703 | 36 | €1,500,000 |
Showing 1 to 12 of 88