- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| EDF0011 | Buildings | Valls | 723 | 20 | €90,000 | ||
| EDF0013 | Buildings | Valls | 242 | 6 | €28,000 | ||
| EDF0014 | Buildings | Tordera | 456 | 21 | €510,000 | ||
| EDF0016 | Buildings | Mora de Ebro | 16 | 1460 | 73 | €950,000 | |
| EDF0017 | Buildings | Valls | 6 | 581 | 58 | €255,000 | |
| EDF0019 | Buildings | Valls | 827 | 16 | €469,000 | ||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| EDF0004 | Urban Plot | Valls | 140 | 3 | €59,000 | ||
| SOL0003 | Urban Plot | Alcover | 7 | €1,800,000 | |||
| SOL0005 | Urban Plot | Vilanova de Prades | 12 | €35,000 |
Showing 1 to 12 of 88