- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Valls | 1190 | 1 | €239,000 | ||
| EDF0002 | Buildings | Badalona | 8 | 3000 | 84 | €3,000,000 | |
| PAR0001 | Plot | Sant Cebrià de Vallalta | 7 | €600,000 | |||
| SOL0001 | Urban Plot | Pals | 2 | €599,000 | |||
| LOC0001 | Commercial property | Valls | 600 | 18 | €179,000 | ||
| CHA0006 | Villa | Roses | 6 | 430 | 31 | €1,790,000 | |
| CHA0007 | Villa | Sant Andreu de Llavaneres | 5 | 360 | 20 | €1,079,000 | |
| CHA0010 | Villa | Barcelona | 7 | 1317 | 19 | €8,300,000 | |
| PAR0002 | Plot | Santa Susanna | 1 | €109,000 | |||
| MAS0002 | Country House | Platja d'Aro | 10 | 1131 | 34 | €1,500,000 | |
| CHA0012 | Villa | Santa Cristina d'Aro | 4 | 222 | 9 | €575,000 | |
| PIS0010 | Flat | Roses | 2 | 60 | 9 | €195,000 |
Showing 1 to 12 of 88